MAX4391 |
RFQ for MAX4391 |
![]() |
| Technical/Catalog Information | MAX4391CPA+ |
| Vendor | Maxim Integrated Products |
| Category | Integrated Circuits (ICs) |
| Type | Inverting |
| Number of Outputs | 1 |
| Voltage - Input | 3 ~ 16.5 V |
| Voltage - Output | 0 ~ -18 V |
| Current - Output | 150mA |
| Power - Output | 625mW |
| Package / Case | 8-DIP (300 mil) |
| Packaging | Tube |
| Internal Switch(s) | Yes |
| Synchronous | No |
| Rds (On) | - |
| Operating Temperature | 0°C ~ 70°C |
| Frequency - Switching | 75kHz |
| Drawing Number | 175; 21-0043 ; PA; 8 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MAX4391CPA+ MAX4391CPA+ |
| Product | Manufacturers | Pack | D/C |
| MAX4391 | - | - | - |
